Greg Smyth
Gregory Smyth "Birddog"
Born: April 23, 1966
Oakville, ON Canada
Deceased: February 16, 2018
St. John's, NL Canada
Position: D
Height: 6'3"
Weight: 212
Shoot/Catch: Right
Career: 1986-1996
Minor league statistics
Greg Smyth scored 4 goals and recorded 16 assists in his 229-game career with the Philadelphia Flyers, Quebec Nordiques, Calgary Flames, Florida Panthers, Toronto Maple Leafs and Chicago Blackhawks. He began playing during the 1986 season and last took the ice during the 1996 campaign.
Philadelphia Flyers |
Quebec Nordiques |
Calgary Flames |
Toronto Maple Leafs |
Florida Panthers |
Chicago Blackhawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1987-88 | NHL | Philadelphia Flyers | 48 | 1 | 6 | 7 | 192 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
1988-89 | NHL | Quebec Nordiques | 10 | 0 | 1 | 1 | 70 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1989-90 | NHL | Quebec Nordiques | 13 | 0 | 0 | 0 | 57 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1990-91 | NHL | Quebec Nordiques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Quebec Nordiques | 29 | 0 | 2 | 2 | 138 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0.0 |
1991-92 | NHL | Calgary Flames | 7 | 1 | 1 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1992-93 | NHL | Calgary Flames | 35 | 1 | 2 | 3 | 95 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
1993-94 | NHL | Florida Panthers | 12 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1993-94 | NHL | Toronto Maple Leafs | 11 | 0 | 1 | 1 | 38 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1993-94 | NHL | Chicago Blackhawks | 38 | 0 | 0 | 0 | 108 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
1994-95 | NHL | Chicago Blackhawks | 22 | 0 | 3 | 3 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1996-97 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 229 | 4 | 16 | 20 | 783 | -24 | 1 | 1 | 0 | 0 | 0 | 0 | 132 | 3.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1993-94 | NHL | Chicago Blackhawks | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 12 | 0 | 0 | 0 | 40 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |